Compare Scooters
Compare Scooters (16) |
Go-Go Elite Traveller Plus 3-Wheel HDPride![]() $1,199.00 |
Go-Go Elite Traveller Plus 4-Wheel HDPride![]() $1,279.00 |
Sprinter XL4Shoprider![]() $1,699.00 |
Victory 10 3-WheelPride![]() $1,799.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 325 lbs. | 325 lbs. | 350 lbs. | 350 lbs. |
| Product Weight | 117 lbs. | 117 lbs. | 181 lbs. | 131 lbs. |
| Disassembles | Yes | Yes | No | Yes |
| Heaviest Piece | 33 lbs. | 35 lbs. | 108 lbs. | 61 lbs. |
| Overall Length | 40 in. | 41 in. | 52 in. | 47 in. |
| Overall Width | 22 in. | 22 in. | 23 in. | 22 in. |
| Ground Clearance | 2 in. | 2 in. | 3 in. | 3 in. |
| Turning Radius | 34 in. | 46 in. | 54 in. | 42 in. |
| Top Speed | 5 mph. | 5 mph. | 5 mph. | 5 mph. |
| Headlight | No | No | Yes | Yes |
| Basket Included | Yes | Yes | Yes | Yes |
| Batteries Included | Yes | Yes | Yes | Yes |
| Battery Range | 12 mi. | 12 mi. | 25 mi. | 25 mi. |
| Battery Charger Type | Off-Board | Off-Board | Off-Board | Off-Board |
| Larger Battery Option | No | No | No | Yes |
| Maximum Incline Rating | 6 deg. | 6 deg. | 8 deg. | 8 deg. |
| Flip-Back Armrests | Yes | Yes | Yes | Yes |
| Height Adjustable Seat | Yes | Yes | Yes | n/a |
| Custom Seat Widths Available | No | No | No | n/a |
| High Back Seat Option | No | No | No | n/a |
| Multiple Seating Options | No | No | Yes | n/a |
| Power Seat Option | No | No | No | n/a |
| Air Filled (Pneumatic) Tires | No | No | Yes | No |
| Delta Tiller Option | Yes | Yes | No | Yes |
| One-Hand Operation Available | No | No | No | Yes |
| Extended Base Option | No | No | No | n/a |
| Expedited Shipping Available | No | No | Yes | Yes |
| Maximum Seat to Deck Height | n/a | n/a | n/a | n/a |
| Maximum Seat to Ground Height | n/a | n/a | n/a | n/a |
| Suspension for a smoother ride | No | No | No | No |
| 8 mph. or faster | No | No | No | No |
| Transportable / Collapsible | Yes | Yes | No | Yes |
| Foldable | No | No | No | No |
| Drive Type | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Wheel Type | Three-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled |








Sign-in






Call Us Toll-Free 1-800-628-6347