Compare Scooters
Compare Scooters (15) |
Zip'r RooZip'r Mobility![]() $589.00 |
Echo 3-WheelShoprider![]() $599.00 |
Phoenix 3-WheelDrive Medical![]() $749.00 |
Spitfire 3-WheelActiveCare![]() $769.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 200 lbs. | 250 lbs. | 300 lbs. | 300 lbs. |
| Product Weight | 118 lbs. | 70 lbs. | 104 lbs. | 88 lbs. |
| Disassembles | Yes | Yes | Yes | Yes |
| Heaviest Piece | 31 lbs. | 35 lbs. | 34 lbs. | 28 lbs. |
| Overall Length | 37 in. | 37 in. | 38 in. | 42 in. |
| Overall Width | 20 in. | 20 in. | 20 in. | 19 in. |
| Ground Clearance | 2 in. | 2 in. | 2 in. | 2 in. |
| Turning Radius | 32 in. | 32 in. | 32 in. | 43 in. |
| Top Speed | 4 mph. | 4 mph. | 4 mph. | 5 mph. |
| Headlight | Yes | No | Yes | No |
| Basket Included | Yes | Yes | Yes | Yes |
| Batteries Included | Yes | Yes | Yes | Yes |
| Battery Range | 10 mi. | 8 mi. | 10 mi. | 9 mi. |
| Battery Charger Type | Off-Board | Off-Board | Off-Board | Off-Board |
| Larger Battery Option | No | No | No | No |
| Maximum Incline Rating | 8 deg. | 6 deg. | 8 deg. | 12 deg. |
| Flip-Back Armrests | No | Yes | Yes | Yes |
| Height Adjustable Seat | No | Yes | n/a | No |
| Custom Seat Widths Available | No | No | No | No |
| High Back Seat Option | No | No | No | No |
| Multiple Seating Options | No | Yes | No | No |
| Power Seat Option | No | No | No | No |
| Air Filled (Pneumatic) Tires | No | No | No | No |
| Delta Tiller Option | No | No | No | No |
| One-Hand Operation Available | No | No | No | No |
| Extended Base Option | No | No | No | No |
| Expedited Shipping Available | Yes | Yes | Yes | Yes |
| Maximum Seat to Deck Height | n/a | n/a | 19 in. | 18 in. |
| Maximum Seat to Ground Height | n/a | n/a | n/a | 22 in. |
| Suspension for a smoother ride | No | No | No | No |
| 8 mph. or faster | No | No | No | No |
| Transportable / Collapsible | Yes | Yes | n/a | Yes |
| Foldable | No | Yes | No | No |
| Drive Type | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Wheel Type | Three-Wheeled | Three-Wheeled | Three-Wheeled | Three-Wheeled |








Sign-in






Call Us Toll-Free 1-800-628-6347