Compare Scooters
Compare Scooters (11) |
ScootieShoprider![]() $789.00 |
Spitfire EX 4-WheelActiveCare![]() $829.00 |
Phoenix 4-WheelDrive Medical![]() $849.00 |
Spitfire 4-WheelActiveCare![]() $859.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 250 lbs. | 300 lbs. | 300 lbs. | 300 lbs. |
| Product Weight | 82 lbs. | 111 lbs. | 111 lbs. | 99 lbs. |
| Disassembles | Yes | Yes | Yes | Yes |
| Heaviest Piece | 25 lbs. | 28 lbs. | 41 lbs. | 28 lbs. |
| Overall Length | 37 in. | 42 in. | 38 in. | 43 in. |
| Overall Width | 17 in. | 19 in. | 20 in. | 19 in. |
| Ground Clearance | 2 in. | 2 in. | 2 in. | 2 in. |
| Turning Radius | 38 in. | 43 in. | 44 in. | 47 in. |
| Top Speed | 4 mph. | 5 mph. | 4 mph. | 5 mph. |
| Headlight | No | No | Yes | No |
| Basket Included | Yes | Yes | Yes | Yes |
| Batteries Included | Yes | Yes | Yes | Yes |
| Battery Range | 10 mi. | 9 mi. | 10 mi. | 9 mi. |
| Battery Charger Type | Off-Board | Off-Board | Off-Board | Off-Board |
| Larger Battery Option | No | No | No | No |
| Maximum Incline Rating | 8 deg. | 12 deg. | 8 deg. | 12 deg. |
| Flip-Back Armrests | Yes | Yes | Yes | Yes |
| Height Adjustable Seat | Yes | No | Yes | No |
| Custom Seat Widths Available | No | No | No | No |
| High Back Seat Option | No | No | No | No |
| Multiple Seating Options | n/a | No | No | No |
| Power Seat Option | No | No | No | No |
| Air Filled (Pneumatic) Tires | No | No | No | No |
| Delta Tiller Option | No | No | No | No |
| One-Hand Operation Available | No | No | No | No |
| Extended Base Option | No | No | No | No |
| Expedited Shipping Available | Yes | Yes | Yes | Yes |
| Maximum Seat to Deck Height | n/a | n/a | 19 in. | 18 in. |
| Maximum Seat to Ground Height | n/a | n/a | n/a | 22 in. |
| Suspension for a smoother ride | No | No | No | No |
| 8 mph. or faster | No | No | No | No |
| Transportable / Collapsible | Yes | Yes | n/a | Yes |
| Foldable | n/a | No | No | No |
| Drive Type | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Wheel Type | Four-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled |








Sign-in






Call Us Toll-Free 1-800-628-6347