Compare Scooters
Compare Scooters (12) |
Daytona GT 3-WheelDrive Medical![]() $1,099.00 |
Sunrunner 3 3-Wheel ScooterShoprider![]() $1,279.00 |
Revo 3-WheelPride![]() $1,499.00 |
Companion Midsize 3-Wheel ScooterGolden Tech![]() $1,539.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 350 lbs. | 300 lbs. | 300 lbs. | 300 lbs. |
| Product Weight | 125 lbs. | 165 lbs. | 106 lbs. | 166 lbs. |
| Disassembles | Yes | No | Yes | Yes |
| Heaviest Piece | 42 lbs. | n/a | 48 lbs. | 45 lbs. |
| Overall Length | 44 in. | 45 in. | 43 in. | 43 in. |
| Overall Width | 23 in. | 24 in. | 22 in. | 24 in. |
| Ground Clearance | 3 in. | 3 in. | 2 in. | 4 in. |
| Turning Radius | 40 in. | 37 in. | 38 in. | 39 in. |
| Top Speed | 5 mph. | 5 mph. | 5 mph. | 5 mph. |
| Headlight | Yes | Yes | Yes | Yes |
| Basket Included | Yes | Yes | Yes | No |
| Batteries Included | Yes | Yes | Yes | Yes |
| Battery Range | 20 mi. | 25 mi. | 20 mi. | 16 mi. |
| Battery Charger Type | Off-Board | Off-Board | Off-Board | Off-Board |
| Larger Battery Option | No | No | No | No |
| Maximum Incline Rating | 8 deg. | 8 deg. | 8 deg. | n/a |
| Flip-Back Armrests | Yes | Yes | Yes | Yes |
| Height Adjustable Seat | Yes | Yes | Yes | No |
| Custom Seat Widths Available | No | No | No | No |
| High Back Seat Option | No | No | No | No |
| Multiple Seating Options | No | Yes | Yes | No |
| Power Seat Option | No | No | No | No |
| Air Filled (Pneumatic) Tires | No | Yes | No | No |
| Delta Tiller Option | No | No | No | Yes |
| One-Hand Operation Available | n/a | No | Yes | No |
| Extended Base Option | No | No | No | No |
| Expedited Shipping Available | Yes | Yes | Yes | No |
| Maximum Seat to Deck Height | 20 in. | n/a | 18 in. | n/a |
| Maximum Seat to Ground Height | 24 in. | n/a | 24 in. | n/a |
| Suspension for a smoother ride | No | No | No | No |
| 8 mph. or faster | No | No | No | No |
| Transportable / Collapsible | Yes | No | No | Yes |
| Foldable | No | No | No | No |
| Drive Type | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Wheel Type | Three-Wheeled | Three-Wheeled | Three-Wheeled | Three-Wheeled |








Sign-in






Call Us Toll-Free 1-800-628-6347