Compare Scooters
Compare Scooters (14) |
Daytona GT 4-WheelDrive Medical![]() $1,199.00 |
Sunrunner 4 4-Wheel ScooterShoprider![]() $1,399.00 |
Revo 4-WheelPride![]() $1,599.00 |
Pilot 4-Wheel ScooterActiveCare![]() $1,649.00 |
|---|---|---|---|---|
Remove Item
|
Remove Item
|
Remove Item
|
Remove Item
|
|
| Weight Capacity | 350 lbs. | 300 lbs. | 300 lbs. | 350 lbs. |
| Product Weight | 136 lbs. | 180 lbs. | 187 lbs. | 170 lbs. |
| Disassembles | Yes | No | Yes | Yes |
| Heaviest Piece | 42 lbs. | n/a | 52 lbs. | n/a |
| Overall Length | 49 in. | 49 in. | 45 in. | 47 in. |
| Overall Width | 23 in. | 22 in. | 22 in. | 22 in. |
| Ground Clearance | 3 in. | 3 in. | 2 in. | 3 in. |
| Turning Radius | 64 in. | 50 in. | 50 in. | 54 in. |
| Top Speed | 5 mph. | 5 mph. | 5 mph. | 6 mph. |
| Headlight | Yes | Yes | Yes | Yes |
| Basket Included | Yes | Yes | Yes | Yes |
| Batteries Included | Yes | Yes | Yes | Yes |
| Battery Range | 20 mi. | 25 mi. | 20 mi. | 22 mi. |
| Battery Charger Type | Off-Board | Off-Board | Off-Board | Off-Board |
| Larger Battery Option | No | No | No | No |
| Maximum Incline Rating | 8 deg. | 8 deg. | 9 deg. | 12 deg. |
| Flip-Back Armrests | Yes | Yes | Yes | Yes |
| Height Adjustable Seat | Yes | Yes | Yes | Yes |
| Custom Seat Widths Available | No | No | No | No |
| High Back Seat Option | No | No | No | No |
| Multiple Seating Options | No | Yes | Yes | No |
| Power Seat Option | No | No | No | No |
| Air Filled (Pneumatic) Tires | No | Yes | No | Yes |
| Delta Tiller Option | No | No | No | No |
| One-Hand Operation Available | No | No | Yes | No |
| Extended Base Option | No | No | No | No |
| Expedited Shipping Available | No | Yes | Yes | Yes |
| Maximum Seat to Deck Height | 20 in. | n/a | 18 in. | n/a |
| Maximum Seat to Ground Height | n/a | n/a | 25 in. | n/a |
| Suspension for a smoother ride | No | No | No | No |
| 8 mph. or faster | No | No | No | No |
| Transportable / Collapsible | Yes | No | No | Yes |
| Foldable | No | No | No | No |
| Drive Type | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Wheel Type | Four-Wheeled | Four-Wheeled | Four-Wheeled | Four-Wheeled |








Sign-in






Call Us Toll-Free 1-800-628-6347